Enable Ultimate Performance Power Plan in Windows 10
Enable Ultimate Performance Power Plan in Windows 10
Existing Power Schemes (* Active)
-----------------------------------
Power Scheme GUID: 381b4222-f694-41f0-9685-ff5bb260df2e (Balanced)
Power Scheme GUID: 8c5e7fda-e8bf-4a96-9a85-a6e23a8c635c (High performance)
Power Scheme GUID: a1841308-3541-4fab-bc81-f71556f20b4a (Power saver)
Power Scheme GUID: e9a42b02-d5df-448d-aa00-03f14749eb61 (Ultimate Performance) *
On Windows 10 Pro, I checked to see if that power scheme GUID existed and it does, but when I tried to set it, it said not supported. I then tried to duplicate it and that worked. I was then able to set the duplicated GUID as current, so accomplished the same result. It even named it Ultimate Performance automatically.
powercfg /DUPLICATESCHEME e9a42b02-d5df-448d-aa00-03f14749eb61
powercfg /S e9a42b02-d5df-448d-aa00-03f14749eb61
Power Scheme GUID: 2c4507ff-2e15-4ba3-a953-a393807c6a3e (Ultimate Performance)
C:\>powercfg /S 2c4507ff-2e15-4ba3-a953-a393807c6a3e
Windows 10 Power Plans Comparison
Here’s a comparison between Balanced Vs. Power saver Vs. High-Performance Vs. Ultimate Performance power schemes (for desktop computers.)
| Power Option Setting | Balanced | Power saver | High Performance | Ultimate Performance |
|---|---|---|---|---|
| Turn off hard disk after | 20 minutes | 20 minutes | 20 minutes | Never |
| IE: Javascript Timer Frequency | Maximum Performance | Maximum Power Savings | Maximum Performance | Maximum Performance |
| Desktop Background Slideshow | Available | Available | Available | Available |
| WiFi adapter: Power saving mode | Maximum Performance | Maximum Performance | Maximum Performance | Maximum Performance |
| Sleep | ||||
| Sleep after | 30 minutes | 15 minutes | Never | Never |
| Hibernate after | Never | Never | Never | Never |
| Allow wake timers | Enable | Enable | Enable | Enable |
| USB settings | ||||
| USB selective suspend | Enabled | Enabled | Enabled | Enabled |
| Power button and lid | ||||
| Power button action | Shut down | Shut down | Shut down | Shut down |
| Sleep button action | Sleep | Sleep | Sleep | Sleep |
| PCI-E Link State Power Management | Moderate power savings | Maximum power savings | Off | Off |
| Processor power management | ||||
| Minimum processor state | 5% | 5% | 100% | 100% |
| System cooling policy | Active | Passive | Active | Active |
| Maximum processor state | 100% | 100% | 100% | 100% |
| Turn off display after | 10 minutes | 5 minutes | 15 minutes | 15 minutes |
| Multimedia settings | ||||
| When sharing media | Prevent idling to sleep | Allow the computer to sleep | Prevent idling to sleep | Prevent idling to sleep |
| Video playback quality bias | Video playback performance bias | Video playback performance bias | Video playback performance bias | Video playback performance bias |
| When playing video | Optimize video quality | Balanced | Optimize video quality | Optimize video quality |
As you can see, the High performance and Ultimate performance power schemes are almost the same, with the exception of the “turn off hard disks” setting. For most desktop users, Balanced is the recommended power setting.
Comments
Post a Comment